generated using discharge by daniël van os
based upon data from astrogenic's nexstorm
   
Most active days
 rank date strikes
1 17-06-2020 942072
2 19-06-2020 592258
3 24-06-2020 68320
4 28-08-2016 47055
5 12-06-2019 27301
Most active hours
 rank date/hour strikes
1 19-06-2020 13:00-14:00 146714
2 19-06-2020 14:00-15:00 141815
3 19-06-2020 12:00-13:00 136229
4 17-06-2020 15:00-16:00 135185
5 17-06-2020 14:00-15:00 135182
Most active minutes
 rank date/minute strikes
1 19-06-2020 12:00 2679
2 19-06-2020 15:00 2648
3 19-06-2020 12:01 2638
4 19-06-2020 13:30 2625
5 19-06-2020 13:00 2623
Most active seconds
 rank date/minute strikes
1 31-08-2018 10:08:54 63
2 10-10-2019 12:38:11 63
3 10-10-2019 15:05:20 63
4 10-10-2019 12:38:12 62
5 10-10-2019 14:57:47 62
Most active bursts
 rank date start/duration strikes
1 23-06-2020  07:55:57.874  16.820ms 524
2 31-08-2018  10:08:51.004  10.155ms 481
3 08-08-2017  17:08:54.500  7.684ms 390
4 07-08-2017  12:48:34.440  7.033ms 335
5 18-02-2019  16:08:18.742  8.187ms 321