WeatherCat Statistics

 

 

Statistics as of 11:44 14-Apr-2022

Ny Sperrestrupvej

Temperature (°C) (Maximum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2022  9,9      9,4      15,5     12,4     -        -        -        -        -        -        -        -        11,82    
2021  8,4      14,6     19,3     20,6     23,5     31,0     31,3     26,6     26,8     17,8     12,9     10,0     20,23    
2020  11,2     11,5     16,3     23,1     25,8     30,3     26,9     32,1     26,9     18,6     17,2     9,3      20,76    
2019  8,1      13,6     16,6     26,9     26,5     32,8     33,8     30,3     22,8     16,2     11,4     10,1     20,76    
2018  10,4     5,6      10,2     26,7     30,3     31,6     34,3     33,1     27,2     23,5     13,6     10,5     21,40    
2017  8,2      8,4      21,3     17,3     27,6     26,4     26,2     25,6     21,2     16,6     12,5     9,6      18,39    
2016  9,8      8,8      12,3     15,9     26,8     29,9     30,4     32,4     28,2     17,1     11,2     11,0     19,48    
2015  9,9      8,6      14,7     20,4     18,6     25,3     34,1     29,3     21,1     18,8     14,6     11,7     18,94    
2014  -0,3     10,3     16,8     22,4     27,2     29,3     31,8     28,9     25,3     18,6     16,0     10,4     19,72    
Av:   8,4      10,1     15,9     20,6     25,8     29,6     31,1     29,8     25,0     18,4     13,7     10,3     19,06    

Temperature (°C) (Minimum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2022  -4,3     -3,8     -5,4     -6,4     -        -        -        -        -        -        -        -        -5,00    
2021  -9,2     -11,1    -8,0     -3,9     1,8      6,1      8,7      6,1      3,7      0,9      -4,3     -10,1    -1,62    
2020  -3,8     -4,1     -6,8     -2,8     -1,3     5,8      6,9      8,1      1,5      -1,1     -0,7     -3,6     -0,14    
2019  -6,6     -5,4     -5,3     -5,4     -2,7     6,8      8,1      8,1      2,4      -3,7     -4,2     -4,8     -1,05    
2018  -6,3     -10,3    -8,3     -1,4     1,6      10,4     11,2     9,8      4,3      -0,3     -7,1     -4,4     -0,08    
2017  -11,9    -7,8     -2,4     -3,4     0,9      8,7      8,9      8,2      5,5      0,3      -1,9     -2,2     0,24     
2016  -10,8    -6,9     -5,4     0,2      -0,2     5,9      9,3      9,1      7,9      0,8      -5,9     -4,6     -0,05    
2015  -3,3     -7,0     -5,8     -1,9     0,8      5,8      8,3      8,8      4,8      1,8      -9,1     -2,8     0,03     
2014  -5,0     -1,9     -2,0     -0,1     0,6      7,3      10,1     9,0      2,0      1,9      1,9      -11,9    0,98     
Av:   -6,8     -6,5     -5,5     -2,8     0,2      7,1      8,9      8,4      4,0      0,1      -3,9     -5,6     -0,74    

Temperature (°C) (Average)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2022  3,7      4,0      3,7      4,8      -        -        -        -        -        -        -        -        4,05     
2021  0,7      -0,1     4,0      6,0      11,0     17,7     19,7     16,2     14,8     10,5     6,6      1,7      9,08     
2020  5,2      4,8      4,7      8,2      11,3     17,7     16,1     19,2     14,5     10,3     7,9      4,8      10,39    
2019  1,5      4,3      5,6      9,1      11,3     18,4     18,2     18,1     13,8     9,4      6,1      4,5      10,02    
2018  2,6      -0,9     0,4      9,8      16,3     18,5     21,3     19,0     14,8     10,7     5,9      4,1      10,22    
2017  0,8      1,8      4,9      6,9      13,0     16,2     16,7     16,9     13,7     11,1     5,4      3,5      9,25     
2016  -0,2     2,3      3,5      7,1      14,3     17,2     17,5     16,8     16,5     8,6      3,9      4,3      9,31     
2015  2,6      1,7      4,8      7,7      10,6     14,0     16,8     18,1     13,7     9,3      6,8      6,2      9,37     
2014  -2,7     3,9      6,0      9,4      12,9     16,1     20,7     16,7     14,6     11,7     7,6      2,7      9,95     
Av:   1,6      2,4      4,2      7,7      12,6     17,0     18,4     17,6     14,6     10,2     6,3      4,0      9,07     

Frost Days
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Tot.
2022  12       7        22       5        -        -        -        -        -        -        -        -        46       
2021  17       18       17       16       0        0        0        0        0        0        4        16       88       
2020  5        6        16       8        3        0        0        0        0        1        2        2        43       
2019  21       10       9        12       2        0        0        0        0        4        2        8        68       
2018  12       24       24       2        0        0        0        0        0        1        4        8        75       
2017  16       13       10       4        0        0        0        0        0        0        7        10       60       
2016  19       16       16       0        1        0        0        0        0        0        11       9        72       
2015  11       10       9        4        0        0        0        0        0        0        3        4        41       
2014  5        4        7        1        0        0        0        0        0        0        0        6        23       
Av:   13       12       14       6        1        0        0        0        0        1        4        8        57       

Windchill (°C) (Maximum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2022  9,9      9,0      15,3     11,8     -        -        -        -        -        -        -        -        11,52    
2021  6,6      14,6     19,3     20,6     23,5     31,0     31,3     26,6     26,8     17,8     12,2     10,0     20,02    
2020  9,9      11,4     16,3     23,1     25,8     30,3     26,9     32,1     26,9     18,6     17,1     9,3      20,64    
2019  7,3      13,6     16,6     26,9     26,5     32,8     33,8     30,3     22,8     16,2     11,4     9,4      20,64    
2018  8,5      5,2      10,2     26,7     30,3     31,6     34,3     33,1     27,2     23,5     13,6     10,5     21,22    
2017  8,1      8,4      21,3     17,3     27,6     26,4     26,2     25,6     21,2     16,6     12,1     7,9      18,22    
2016  9,5      8,2      12,3     15,9     26,8     29,9     30,4     32,4     28,2     17,1     10,8     9,9      19,28    
2015  7,1      7,9      14,7     20,4     18,6     25,3     34,1     29,3     21,1     18,8     13,7     11,1     18,51    
2014  -0,7     9,0      16,8     22,4     27,2     29,3     31,8     28,9     25,3     18,6     16,0     10,3     19,58    
Av:   7,4      9,7      15,9     20,6     25,8     29,6     31,1     29,8     25,0     18,4     13,4     9,8      18,85    

Windchill (°C) (Minimum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2022  -5,2     -3,8     -5,4     -6,6     -        -        -        -        -        -        -        -        -5,25    
2021  -9,2     -13,8    -8,0     -3,9     1,8      6,1      8,7      6,1      3,7      0,9      -4,3     -10,2    -1,85    
2020  -3,8     -4,1     -6,8     -2,8     -1,3     5,8      6,9      8,1      1,5      -1,1     -2,0     -3,6     -0,26    
2019  -6,6     -5,4     -5,3     -5,4     -2,7     6,8      8,1      8,1      2,4      -3,7     -4,2     -4,8     -1,05    
2018  -6,3     -15,4    -12,5    -2,4     1,6      10,4     11,2     9,8      4,3      -0,3     -7,1     -4,4     -0,93    
2017  -11,9    -7,8     -3,7     -6,7     0,9      8,7      0,0      8,2      5,5      0,3      -1,9     -4,1     -1,05    
2016  -11,6    -6,9     -5,8     -0,6     -0,2     5,9      9,3      8,7      7,9      0,8      -5,9     -4,6     -0,25    
2015  -6,2     -7,0     -5,8     -1,9     0,8      5,8      8,3      8,8      4,8      1,8      -9,1     -3,1     -0,23    
2014  -20,8    -4,8     -2,0     -0,8     0,6      7,3      10,1     9,0      2,0      1,9      -1,7     -11,9    -0,92    
Av:   -9,1     -7,7     -6,1     -3,5     0,2      7,1      7,8      8,3      4,0      0,1      -4,5     -5,8     -1,31    

Windchill (°C) (Average)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2022  2,7      2,8      3,3      3,6      -        -        -        -        -        -        -        -        3,09     
2021  -0,3     -1,3     3,3      5,2      10,8     17,7     19,7     16,2     14,8     10,4     6,2      1,1      8,65     
2020  4,4      3,5      3,8      7,8      11,1     17,7     16,1     19,2     14,5     10,1     7,7      3,5      9,95     
2019  0,6      3,7      4,7      8,8      11,2     18,4     18,2     18,1     13,8     9,3      5,8      3,8      9,69     
2018  1,3      -2,2     -1,0     9,3      16,3     18,5     21,3     19,0     14,7     10,4     5,3      3,5      9,70     
2017  -0,2     0,4      3,9      6,2      12,8     16,1     16,8     16,9     13,6     10,7     4,7      2,2      8,68     
2016  -1,8     1,1      2,9      6,4      14,2     17,2     17,5     16,8     16,5     8,4      3,1      3,3      8,79     
2015  1,0      0,4      3,8      7,0      10,2     13,8     16,8     18,1     13,6     9,1      6,0      4,9      8,72     
2014  -5,8     2,3      5,0      8,9      12,8     16,1     20,7     16,6     14,6     11,5     6,8      1,5      9,25     
Av:   0,2      1,2      3,3      7,0      12,4     16,9     18,4     17,6     14,5     10,0     5,7      3,0      8,50     

Heat Index(°C) (Maximum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2022  9,9      9,4      15,5     12,4     -        -        -        -        -        -        -        -        11,82    
2021  8,4      14,6     19,3     20,6     23,5     34,1     35,8     26,6     27,6     17,8     12,9     10,0     20,93    
2020  11,2     11,5     16,3     23,1     25,8     30,3     27,9     33,1     27,9     18,6     17,2     9,3      21,01    
2019  8,1      13,6     16,6     27,2     26,5     35,1     39,5     34,0     22,8     16,2     11,4     10,1     21,75    
2018  10,4     5,6      10,2     27,0     30,3     31,6     35,7     34,0     27,5     23,5     13,6     10,5     21,66    
2017  8,2      8,4      21,3     17,3     27,7     26,4     26,2     25,6     21,2     16,6     12,5     9,6      18,41    
2016  9,8      8,8      12,3     15,9     28,3     32,8     30,9     35,4     29,7     17,1     11,2     11,0     20,26    
2015  9,9      8,6      14,7     20,4     18,6     25,3     37,4     30,6     21,1     18,8     14,6     11,7     19,33    
2014  -0,3     10,3     16,8     22,4     27,8     29,3     32,2     30,2     25,3     18,6     16,0     10,4     19,91    
Av:   8,4      10,1     15,9     20,7     26,1     30,6     33,2     31,2     25,4     18,4     13,7     10,3     19,45    

Heat Index(°C) (Average)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2022  3,7      4,0      3,7      4,8      -        -        -        -        -        -        -        -        4,05     
2021  0,7      -0,1     4,0      6,0      11,0     17,8     19,8     16,2     14,8     10,5     6,6      1,7      9,09     
2020  5,2      4,8      4,7      8,2      11,3     17,7     16,1     19,2     14,5     10,3     7,9      4,8      10,40    
2019  1,5      4,3      5,6      9,1      11,3     18,4     18,3     18,2     13,8     9,4      6,1      4,5      10,04    
2018  2,6      -0,9     0,4      9,8      16,3     18,5     21,3     19,0     14,8     10,7     5,9      4,1      10,23    
2017  0,8      1,8      4,9      6,9      13,0     16,2     16,7     16,9     13,7     11,1     5,4      3,5      9,25     
2016  -0,2     2,3      3,5      7,1      14,3     17,2     17,5     16,8     16,5     8,6      3,9      4,3      9,32     
2015  2,6      1,7      4,8      7,7      10,6     14,0     16,9     18,1     13,7     9,3      6,8      6,2      9,37     
2014  -2,7     3,9      6,0      9,4      12,9     16,1     20,7     16,7     14,6     11,7     7,6      2,7      9,96     
Av:   1,6      2,4      4,2      7,7      12,6     17,0     18,4     17,6     14,6     10,2     6,3      4,0      9,08     

Wind Speed (m/s) (Maximum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2022  17,9     17,0     11,2     13,4     -        -        -        -        -        -        -        -        14,86    
2021  11,6     11,6     12,1     13,9     11,2     10,3     10,3     12,5     14,3     12,1     12,5     10,7     11,92    
2020  12,1     16,5     16,5     14,3     13,4     10,3     12,1     8,9      9,4      12,5     11,6     11,6     12,44    
2019  16,5     13,9     15,2     12,5     12,5     10,7     11,6     9,4      11,6     11,2     11,2     13,9     12,52    
2018  12,5     13,0     12,5     13,4     9,8      10,7     9,4      12,1     12,1     13,9     10,7     11,2     11,77    
2017  11,2     14,8     11,6     13,4     12,5     12,5     10,3     14,3     10,3     13,9     11,6     12,5     12,41    
2016  13,0     15,2     11,6     12,5     10,3     8,9      10,3     11,2     11,6     13,4     13,4     16,5     12,33    
2015  23,2     13,0     13,0     12,5     14,8     12,1     13,4     11,6     11,2     13,4     20,6     14,8     14,45    
2014  10,3     14,3     17,0     12,1     8,9      9,8      10,7     11,6     9,8      10,7     13,0     15,2     11,96    
Av:   14,3     14,4     13,4     13,1     11,7     10,7     11,0     11,5     11,3     12,6     13,1     13,3     12,74    

Wind Speed (m/s) (Average)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2022  1,4      1,6      0,9      1,7      -        -        -        -        -        -        -        -        1,39     
2021  1,1      1,0      1,1      1,3      0,6      0,5      0,5      0,9      0,5      0,8      0,9      0,8      0,84     
2020  1,3      1,9      1,4      1,1      0,8      0,4      0,9      0,5      0,7      0,7      0,8      1,0      0,97     
2019  1,1      1,0      1,4      0,9      0,8      0,5      0,6      0,5      0,7      0,6      0,8      1,1      0,83     
2018  1,5      1,2      1,3      1,5      0,7      1,0      0,7      1,0      1,2      1,2      1,1      1,0      1,11     
2017  1,1      1,6      1,4      1,5      1,0      1,4      0,9      1,0      0,8      1,6      1,3      1,7      1,28     
2016  1,7      1,6      1,0      1,4      0,9      1,0      1,0      1,2      0,8      0,7      1,2      1,5      1,16     
2015  2,0      1,6      1,5      1,4      1,5      1,3      1,3      1,0      1,1      0,8      1,6      2,2      1,43     
2014  2,2      1,9      1,7      1,4      0,8      0,8      0,8      1,2      0,8      1,2      1,5      1,5      1,32     
Av:   1,5      1,5      1,3      1,4      0,9      0,8      0,8      0,9      0,8      0,9      1,2      1,4      1,15     

Wind Direction (Degrees) (Average)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2022  245      236      200      218      -        -        -        -        -        -        -        -        224,9    
2021  180      157      255      238      211      192      169      168      178      206      194      197      195,3    
2020  225      225      196      234      232      158      224      175      185      165      204      168      199,2    
2019  240      228      240      152      208      191      213      198      202      190      163      206      202,6    
2018  191      155      155      203      197      250      274      242      243      223      146      188      205,6    
2017  205      175      229      236      204      235      232      243      215      236      227      226      222,0    
2016  180      211      219      205      207      207      237      253      202      157      185      237      208,2    
2015  231      215      200      258      242      262      236      188      218      159      213      215      219,8    
2014  151      202      205      176      212      245      191      227      186      172      146      208      193,4    
Av:   205      200      211      213      214      217      222      212      204      188      185      206      207,9    

Wind Run(metres)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Tot.
2022  3.651.501,03.769.672,02.227.556,01.982.426,0-        -        -        -        -        -        -        -        11.631.155,0
2021  2.998.851,02.443.395,02.941.256,03.377.361,01.707.488,01.172.466,01.374.303,02.323.249,01.179.645,01.995.722,02.328.146,02.096.436,025.938.318,0
2020  3.379.012,04.747.110,03.636.612,02.884.534,02.131.825,01.109.309,02.409.769,01.206.773,01.808.141,01.966.100,02.138.159,02.698.297,030.115.641,0
2019  2.942.423,02.427.531,03.760.094,02.224.898,01.998.395,01.182.925,01.532.637,01.255.423,01.798.431,01.506.378,02.065.275,03.012.943,025.707.353,0
2018  3.998.890,02.895.418,03.430.843,03.930.396,01.760.389,02.605.857,01.828.862,02.488.959,02.969.005,03.049.919,02.778.108,02.644.102,034.380.748,0
2017  2.950.397,03.872.430,03.627.263,03.718.827,02.726.802,03.569.133,02.363.339,02.700.751,02.160.639,04.095.186,03.196.763,04.575.989,039.557.519,0
2016  4.321.165,03.877.378,02.496.835,03.641.270,02.300.478,02.463.160,02.697.365,03.057.884,02.006.935,01.839.179,03.151.805,03.959.395,035.812.849,0
2015  5.160.470,03.653.670,03.908.472,03.519.020,03.905.423,03.161.677,03.504.791,02.671.278,02.681.731,02.126.111,04.072.762,05.801.390,044.166.795,0
2014  897.270,04.634.853,04.423.792,03.572.123,02.204.120,01.959.338,02.138.413,03.077.711,01.985.235,03.109.178,03.759.546,04.039.236,035.800.815,0
Av:   3.366.664,33.591.273,03.383.635,93.205.650,62.341.865,02.152.983,12.231.184,92.347.753,52.073.720,22.460.971,62.936.320,53.603.473,531.456.799,2

Pressure (mb) (Maximum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2022  1.034,7  1.040,9  1.051,5  1.022,8  -        -        -        -        -        -        -        -        1.037,48 
2021  1.028,1  1.042,5  1.036,0  1.032,6  1.028,6  1.026,4  1.023,0  1.030,3  1.028,7  1.036,8  1.034,1  1.037,8  1.032,07 
2020  1.042,1  1.030,9  1.042,6  1.034,3  1.036,2  1.029,6  1.024,8  1.025,2  1.032,6  1.024,9  1.031,9  1.025,8  1.031,76 
2019  1.035,9  1.046,3  1.034,0  1.038,9  1.038,5  1.028,1  1.021,5  1.028,3  1.032,5  1.032,5  1.024,0  1.044,7  1.033,76 
2018  1.036,9  1.038,2  1.034,7  1.032,5  1.030,3  1.028,4  1.024,6  1.023,3  1.035,6  1.027,6  1.043,0  1.032,7  1.032,33 
2017  1.043,2  1.041,9  1.032,3  1.037,5  1.030,6  1.022,9  1.021,3  1.025,3  1.031,6  1.023,5  1.028,2  1.031,6  1.030,82 
2016  1.031,3  1.038,4  1.040,7  1.026,7  1.030,4  1.025,7  1.021,0  1.027,3  1.027,5  1.042,7  1.032,8  1.040,4  1.032,07 
2015  1.027,5  1.034,2  1.039,1  1.033,1  1.027,0  1.031,1  1.028,6  1.028,3  1.042,2  1.034,9  1.029,4  1.035,8  1.032,60 
2014  1.023,2  1.024,9  1.038,0  1.031,2  1.034,1  1.023,5  1.024,9  1.017,3  1.030,1  1.029,4  1.029,9  1.031,3  1.028,15 
Av:   1.033,7  1.037,6  1.038,8  1.032,2  1.032,0  1.027,0  1.023,7  1.025,7  1.032,6  1.031,5  1.031,7  1.035,0  1.032,34 

Pressure (mb) (Minimum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2022  986,9    967,5    1.007,5  972,7    -        -        -        -        -        -        -        -        983,65   
2021  977,5    1.000,5  981,8    990,8    985,1    1.006,7  999,2    1.000,2  998,3    979,1    984,6    972,0    989,65   
2020  986,3    972,0    985,5    996,5    998,9    989,1    999,9    995,5    992,9    992,1    999,6    983,1    990,95   
2019  980,0    987,8    976,8    1.002,5  997,3    1.005,9  1.001,2  1.003,7  987,7    997,4    983,1    981,3    992,05   
2018  977,0    990,0    991,3    997,5    1.000,7  1.005,8  1.007,9  1.003,0  995,9    990,6    1.007,3  981,1    995,67   
2017  985,0    979,2    987,7    999,5    1.005,9  994,6    1.000,2  1.002,3  981,0    977,9    991,4    978,1    990,23   
2016  990,7    976,6    990,3    993,6    1.000,9  998,9    1.002,5  1.003,0  1.002,1  1.008,8  989,3    1.002,8  996,62   
2015  974,4    979,1    979,3    989,5    997,9    1.002,3  994,7    1.004,5  992,7    1.004,5  980,8    998,8    991,54   
2014  1.006,2  988,9    993,2    998,7    993,6    1.004,4  1.001,5  993,6    1.003,6  995,0    990,8    979,5    995,74   
Av:   984,9    982,4    988,2    993,5    997,5    1.001,0  1.000,9  1.000,7  994,3    993,2    990,8    984,6    991,79   

Pressure (mb) (Average)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2022  1.016,0  1.006,9  1.028,9  1.005,0  -        -        -        -        -        -        -        -        1.014,20 
2021  1.009,2  1.022,0  1.017,6  1.017,3  1.009,1  1.018,1  1.013,7  1.013,5  1.018,0  1.014,7  1.012,0  1.012,7  1.014,82 
2020  1.015,8  1.003,7  1.017,1  1.018,5  1.018,7  1.014,1  1.013,2  1.014,0  1.015,8  1.009,9  1.019,7  1.008,1  1.014,06 
2019  1.009,5  1.018,5  1.009,3  1.021,5  1.013,5  1.017,1  1.013,9  1.015,0  1.014,5  1.012,0  1.006,3  1.008,3  1.013,28 
2018  1.009,8  1.020,2  1.009,6  1.012,8  1.020,3  1.015,5  1.015,6  1.014,3  1.017,5  1.014,9  1.021,8  1.014,8  1.015,59 
2017  1.019,7  1.016,4  1.013,7  1.015,5  1.018,1  1.010,9  1.012,4  1.014,4  1.013,1  1.011,4  1.008,7  1.005,7  1.013,34 
2016  1.011,0  1.006,0  1.014,2  1.010,7  1.015,7  1.013,4  1.013,8  1.015,8  1.018,3  1.023,6  1.013,5  1.022,8  1.014,90 
2015  1.006,9  1.014,0  1.017,9  1.016,6  1.012,4  1.016,4  1.011,4  1.017,8  1.015,9  1.021,8  1.009,2  1.018,3  1.014,88 
2014  1.017,4  1.006,7  1.015,1  1.015,4  1.014,7  1.015,4  1.014,8  1.009,5  1.018,8  1.014,9  1.015,8  1.011,4  1.014,16 
Av:   1.012,8  1.012,7  1.015,9  1.014,8  1.015,3  1.015,1  1.013,6  1.014,3  1.016,5  1.015,4  1.013,4  1.012,8  1.014,36 

Precipitation (mm) (Total)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Tot.
2022  48,2     110,6    1,4      34,6     -        -        -        -        -        -        -        -        194,8    
2021  56,4     27,2     31,8     16,6     75,4     11,4     100,6    130,4    53,8     81,6     61,0     61,4     707,6    
2020  53,4     86,2     15,8     17,2     33,4     77,8     49,8     23,8     38,6     43,6     18,0     59,4     517,0    
2019  52,8     32,8     95,0     17,6     50,8     55,6     56,2     75,0     80,8     89,4     37,2     31,2     674,4    
2018  38,0     12,0     44,8     15,0     27,6     8,8      15,6     99,2     34,2     49,4     24,2     48,6     417,4    
2017  15,6     39,0     37,4     52,0     18,6     65,8     51,6     57,6     95,2     56,8     47,8     42,6     580,0    
2016  22,0     31,0     39,8     49,8     33,2     45,4     87,8     35,8     17,4     44,8     41,4     34,0     482,4    
2015  65,8     32,6     79,2     35,4     59,2     33,4     65,8     44,0     59,0     11,8     80,6     63,4     630,2    
2014  0,0      29,4     25,4     30,6     77,0     22,6     46,8     79,6     33,6     93,6     26,4     76,4     541,4    
Av:   39,1     44,5     41,2     29,9     46,9     40,1     59,3     68,2     51,6     58,9     42,1     52,1     527,2    

Rain Days (>1,00 mm)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Tot.
2022  11       17       0        4        -        -        -        -        -        -        -        -        32       
2021  12       3        5        5        15       3        12       10       8        13       13       9        108      
2020  13       17       6        4        6        10       10       4        8        11       5        13       107      
2019  10       8        14       2        8        8        10       14       15       14       12       9        124      
2018  11       3        8        6        4        2        2        13       9        13       3        12       86       
2017  5        8        7        9        5        12       11       10       12       13       12       12       116      
2016  8        7        9        9        6        10       14       8        5        13       10       7        106      
2015  17       8        12       8        12       8        13       7        9        4        17       12       127      
2014  0        6        6        9        9        6        7        16       7        14       6        13       99       
Av:   10       9        7        6        8        7        10       10       9        12       10       11       101